| Item | Index |
| Appearance | Light yellow slightly turbid liquid |
| Specific Gravity (g/ml,25℃) | 0.90~1.00 |
| pH Value (5% solution, 25℃) | 6.8~7.5 |
| Parameter Item | Detailed Description |
|---|---|
| Applicable Materials | Automotive-grade Printed Circuit Board Assemblies (PCBA). It addresses the core cleaning requirement of removing rosin flux residues after the wave soldering process of automotive-grade PCBA. |
| Dirt Type | Removing solder dross, oil stains, dust and ionic contaminants. |
| Working Concentration | 5~10% aqueous solution of the cleaner |
| Temperature Range | 50-60℃ |
| Cleaning Methods | Hot soaking (with optional bubbling or shaking), ultrasonic cleaning, spray cleaning |
| Corrosion Test | The product is neutral (pH value 6.0~8.0 for 1% aqueous solution), compatible with various metal materials; pure water shall be used for tank making to avoid corrosion caused by impurities in water, and there is no corrosive effect on the listed compatible metals under normal working conditions |
| Ultrasonic Compatibility | Compatible, and the cleaning effect is better with ultrasonic |
| Packaging Specifications | 25kg/drum, 200kg/drum |
A: Generally, we pack goods in neutral white boxes and brown cartons. If you hold
a legally registered patent, we can pack the goods in your branded boxes after
receiving your authorization letter.
A: 30% T/T as deposit, and 70% before delivery. We will show you photos of products
and packaging before you pay the balance.
A: FOB.
A: Normally, it takes 15 to 45 days after receiving the advance payment. The specific
delivery time depends on the items and quantity of your order.
A: Yes, we can produce based on your samples.
A: We can provide samples if we have them in stock, but customers need to cover the
sample cost and courier fee.
A:1. We maintain stable quality and competitive prices to ensure benefits for our customers;
2. We treat every customer as our friend. We sincerely do business and make friends with them,
no matter where they come from.

